Here is an ideal chart of height and weight ratio of man and woman. This is a generic range and may vary according to ethnicity of a person. You can plan your weight loss program accordingly.
Ideal Height
|
Ideal Weight
|
Ideal Weight
|
5'-0" | 51 - 54 Kgs | 46 - 51 Kgs |
5'-1" | 52 - 55 Kgs | 47 - 53 Kgs |
5'-2" | 54 - 58 Kgs | 49 - 55 Kgs |
5'-3" | 57 - 62 Kgs | 50 - 56 Kgs |
5'-4" | 59 - 64 Kgs | 51 - 57 Kgs |
5'-5" | 61 - 65 Kgs | 53 - 59 Kgs |
5'-6" | 62 - 67 Kgs | 55 - 61 Kgs |
5'-7" | 64 - 69 Kgs | 56 - 63 Kgs |
5'-8" | 66 - 71 Kgs | 58 - 65 Kgs |
5'-9" | 68 - 73 Kgs | 60 - 67 Kgs |
5'-10" | 69 - 74 Kgs | 62 - 69 Kgs |
5'-11" | 71 - 76 Kgs | 64 - 70 Kgs |
6'-0" | 73 - 79 Kgs | 66 - 72 Kgs |
6'-1" | 73 - 81 Kgs | 68 - 76 Kgs |
6'-2" | 78 - 84 Kgs | 71 - 79 Kgs |
6'-3" | 80 - 86 Kgs | 75 - 84 Kgs |
No comments:
Post a Comment